Stocks | Listed On | Listing Day Gain | Profit/Loss(in %) |
---|---|---|---|
Landmark Cars IPO | Dec 23, 2022 | ||
Dharmaj Crop Guard IPO | Dec 8, 2022 | 12.41% | |
Keystone Realtors IPO | Nov 24, 2022 | 3.11% | 1.66 |
Inox Green Energy Services IPO | Nov 23, 2022 | -9.08% | -12.23% |
Kaynes Technology India IPO | Nov 22, 2022 | 17.56% | 26.93% |
Five Star Business Finance IPO | Nov 21, 2022 | 3.27% | 24.45% |
Archean Chemical IPO | Nov 21, 2022 | 12.52% | 30% |
Global Health IPO | Nov 16, 2022 | 23.71% | 39.03% |
Bikaji Foods International IPO | Nov 16, 2022 | 5.82% | 35.67% |
Fusion Micro Finance IPO | Nov 15, 2022 | 388.5 | -11.71% |
DCX Systems IPO | Nov 11, 2022 | 49.18% | 20.53% |
Tracxn Technologies IPO | Oct 20, 2022 | 16.69% | 3.56% |
Electronics Mart India IPO | Oct 17, 2022 | 43.14% | 43.98% |
Harsha Engineers International Ltd | Sep 26, 2022 | 47.24% | 22.35% |
Tamilnad Mercantile Bank IPO | Sep 15, 2022 | 514.4 | -0.30% |
Dreamfolks Services IPO | Sep 6, 2022 | 41.92% | 15.78% |
Syrma SGS Technology Ltd | Aug 26, 2022 | 42.30% | 28.82% |
Aether Industries IPO | Jun 3, 2022 | 20.99% | 40.56% |
eMudhra IPO | Jun 1, 2022 | 1.11% | 19.94% |
Ethos IPO | May 30, 2022 | 1037.2 | -8.59% |
Paradeep Phosphates IPO | May 27, 2022 | 4.64% | 39.05% |
Venus Pipes & Tubes IPO | May 24, 2022 | 7.90% | 124.36% |
Delhivery IPO | May 24, 2022 | 10.32% | -30.51% |
Prudent Corporate Advisory Services IPO | May 20, 2022 | 1007.45 | -10.68% |
Life Insurance Corporation of India (LIC) | May 17, 2022 | 662.65 | -7.75% |
Rainbow Children's Medicare IPO | May 10, 2022 | 735.6 | -16.96% |
Campus Activewear IPO | May 9, 2022 | 29.66% | 58.37% |
Hariom Pipe Industries IPO | Apr 13, 2022 | 46.86% | 133.82% |
Veranda Learning Solutions IPO | Apr 11, 2022 | 17.08% | 99.78% |
Ruchi Soya Industries Ltd | Apr 8, 2022 | 42.28% | 95.59% |
Uma Exports IPO | Apr 7, 2022 | 23.53% | -29.78% |
Vedant Fashions IPO | Feb 16, 2022 | 7.95% | 54.47% |
Adani Wilmar IPO | Feb 8, 2022 | 15.30% | 183.70% |
AGS Transact Technologies Ltd | Jan 31, 2022 | 72.55 | -7.83% |
IPO Performance 2024
Company Name | Listing Day Gain/Loss | Current Gain/Loss |
---|---|---|
Dharmaj Crop Guard IPO | 12.41% | |
Keystone Realtors IPO | 3.11% | 1.66% |
Inox Green Energy Services IPO | -9.08% | -12.23% |
Kaynes Technology India IPO | 17.56% | 26.93% |
Five Star Business Finance IPO | 3.27% | 24.45% |
Archean Chemical Industries IPO | 12.52% | 30% |
Global Health IPO | 23.71% | 39.03% |
Bikaji Foods International IPO | 5.82% | 35.67% |
Fusion Micro Finance IPO | -11.71% | 5.57% |
DCX Systems IPO | 49.18% | 20.53% |
Tracxn Technologies IPO | 16.69% | 3.56% |
Electronics Mart India IPO | 43.14% | 43.98% |
Harsha Engineers International IPO | 47.24% | 22.35% |
Tamilnad Mercantile Bank IPO | -0.3% | 0.86% |
Dreamfolks Services IPO | 41.92% | 15.78% |
Syrma SGS Technology IPO | 42.3% | 28.82% |
Aether Industries IPO | 20.99% | 40.56% |
eMudhra IPO | 1.11% | 19.94% |
Ethos IPO | -8.59% | 18.13% |
Paradeep Phosphates IPO | 4.64% | 39.05% |
Venus Pipes & Tubes IPO | 7.9% | 124.36% |
Delhivery IPO | 10.32% | -30.51% |
Prudent Corporate Advisory Services IPO | -10.68% | 59.91% |
Life Insurance Corporation of India (LIC IPO) | -7.75% | -30.17% |
Rainbow Children's Medicare IPO | -16.96% | 35.72% |
Campus Activewear IPO | 29.66% | 58.37% |
Hariom Pipe Industries IPO | 46.86% | 133.82% |
Veranda Learning Solutions IPO | 17.08% | 99.78% |
Ruchi Soya Industries IPO | 42.28% | 95.59% |
Uma Exports IPO | 23.53% | -29.78% |
Vedant Fashions IPO | 7.95% | 54.47% |
Adani Wilmar IPO | 15.3% | 183.7% |
AGS Transact Technologies IPO | -7.83% | -58.54% |
Listed IPO: A Comprehensive Guide for Investors in India
When it comes to investing in the stock market, IPOs are an exciting opportunity for both new and seasoned investors. You can visit here for current IPO & GMP.
What is a Listed IPO?
A listed IPO refers to the process where a private company offers its shares to the public for the first time, and these shares are subsequently listed on a stock exchange. In India, major exchanges like the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) facilitate this process.
Key Factors to Consider Before Investing in IPO
- Company Fundamentals: Research the company's financial health, management team, and business model to ensure it has strong growth prospects.
- Market Conditions: The overall economic environment can impact the performance. Keep an eye on market trends and investor sentiment.
- Regulatory Compliance: Ensure that the company adheres to all regulations set by the Securities and Exchange Board of India (SEBI) to avoid any future legal issues.
How to Invest in IPO in India
- Apply through Bank or Broker: Most banks and brokerage firms offer online applications for IPOs.
- Understand the Allotment Process: If demand exceeds supply, shares may be allocated through a lottery system.
- Review Listing Day Performance: After the IPO, watch how the stock performs on its listing day, as this can indicate market sentiment.
Read more about how to invest in IPO and why to invest in IPO.
Conclusion
Investing in IPOs can be profitable if done with careful research and strategy. By knowing the details of each offering and staying updated on market trends, investors can make smart choices that could result in significant financial rewards. A Listed IPO is when a private company sells its shares to the public for the first time and lists them on a stock exchange.
Stay updated with upcoming IPOs and market trends to enhance your investment portfolio and capitalize on new opportunities.